| HubSpot Marketing Hub | HubSpot Sales Hub | HubSpot Service Hub | |
|---|---|---|---|
| From ERP to HubSpot | |||
| ERP Customers > HubSpot Company | |||
| ERP Account Ownership | |||
| ERP Contacts > HubSpot Contacts | |||
| Invoice Header and Details > HubSpot Deals Tool | |||
| Products > HubSpot Products | |||
| Pricebooks > HubSpot Products | |||
| Inventory > HubSpot Products | |||
| From HubSpot to ERP | |||
| HubSpot Companies > New Netsuite Account | |||
| HubSpot Contacts > New Netsuite Contact | |||
| HubSpot Deal > New Netsuite Order | |||
Integration
When Integrated, these two powerful systems can provide a whole new world of reporting, segmentation and personalized communication strategies. This bi-directional sync allows you to control which objects, properties and frequency by wich you want the data to transmit.
Powered by Commercient